| Score above | 90% | 80% | 65% | 50% | otherwise |
| Letter grade | A | B | C | D | F |
Please note that the syllabus is subject to change by announcement.
| Week (tentative) | Main Topic(s) | Chapter(s) |
| 1 | A Tutorial Introduction to Matlab | 1, 2, 3 |
| 2 | Matrix Algebra in Matlab | 4, 5 |
| 3 | An Introduction to Matlab Programming | 6, 7 |
| 4 | Matlab Programming: Input and Output | 13 |
| 5 | Intermediate Matlab Programming | 10 |
| 6 | 3D Graphics in Matlab | 8 |
| 7 | Effective Programming and Data Types in Matlab | |
| 8 | Numerical Methods in Matlab | 11, 12 |
| 9 | Make-up Lecture (if necessary) | --- |
Copyright © 2007-2009
Center for Interdisciplinary Research and Consulting.
All Rights Reserved.