Data Links


Interactive Maps
| Name | Link | Comments |
| CUAHSI HIS DASH - Baltimore | http://his09.umbc.edu/dash | Contains some BES loaded data |
| Baltimore WATERS Test Bed | http://his09.umbc.edu/BaltimoreWaters | All data collection locations |
| Baltimore WATERS Test Bed Eddy Covariance Data | http://his09.umbc.edu/EddyViz/ECMap.html | Located on UMBC's campus on the roof of the Physics Building (beta version). |
| USGS StreamStats | http://water.usgs.gov/osw/streamstats/maryland.html | USGS stream gaging stations |
| Maryland Water Monitoring Council | http://hydromaps.umbc.edu/mwmc/ | Maryland water quality data sources |
| Maryland Biological Stream Survey | http://www.dnr.state.md.us/streams/mbss |
USGS and UMBC Stream Gages
BES
and Testbed Precipitation Data
| Name | Link | Comments |
| Gwynns Falls at Carroll Park | http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
| Carrie Murray Nature Center | http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
|
UMBC-TRC |
http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
| McDonogh Met Station | http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
| Delight | http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
| Glyndon | http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
| Oregon Ridge | http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
| DR5 | http://oshydro.umbc.edu/Precip/ | Dual tipping bucket raingage. |
| HydroNexrad Data for Gwynns Falls and Baisman Run | http://oshydro.umbc.edu/GFhydroNEXRAD/ | Bias-corrected Nexrad data. Bias correction done by Princeton group. Web services written by UMBC. |
Other Precipitation Data
| Name | Link | Comments |
| Baltimore County IFlows Network | http://www.afws.net/data/md/Baltimore.HTM | |
|
Baltimore City IFlows Network |
http://www.afws.net/data/md/Baltimore_City.HTM | |
| MD DOT Road Weather Information System Network | http://www.chart.state.md.us/travInfo/ weatherStationData.asp |
|
| Weather Underground Personal Weather Stations | http://www.wunderground.com/stationmaps/ gmap.asp?zip=21201&magic=1&wmo=99999 |
|
| MADIS | http://madis.noaa.gov/ | |
| Sterling, Virginia NEXRAD Data | http://radar.weather.gov/radar.php?rid=LWX"uct =N0R&overlay=11101111&loop=no |
|
| Maryland Precipitation IDF curves from NOAA Atlas 14 (1948 - 2000) | http://hdsc.nws.noaa.gov/hdsc/pfds/orb/md_pfds.html |
Meteorological Stations
| Name | Link | Comments |
| BES Primary Meteorological Station (McDonogh) | http://beslter.org/frame7-page_1p.html | |
| BWI Airport (NOAA) | http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwDI~StnSrch~StnID~20009551 | |
| Maryland Science Center (Downtown Baltimore) (NOAA) | http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwDI~StnSrch~StnID~30000697 | |
| Baltimore Martin Field (NOAA) | http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwDI~StnSrch~StnID~20009570 |
USGS Active Water Level Network
| Name | Link | Comments |
| Baltimore City | http://groundwaterwatch.usgs.gov/countymaps/MD_510.html | |
| Baltimore County | http://groundwaterwatch.usgs.gov/countymaps/MD_005.html | |
| Anne Arundel County | http://groundwaterwatch.usgs.gov/countymaps/MD_003.html | |
| Carroll County | http://groundwaterwatch.usgs.gov/countymaps/MD_013.html | |
| Cecil County | http://groundwaterwatch.usgs.gov/countymaps/MD_015.html | |
| Harford County | http://groundwaterwatch.usgs.gov/countymaps/MD_025.html | |
| Howard County | http://groundwaterwatch.usgs.gov/countymaps/MD_027.html |
Interpolated Well-Casing Depths (ft)- Surrogate for Regolith Thickness
