Data and Model Links


Interactive Maps
| Name | Link | Comments |
| CUAHSI HIS DASH - Baltimore | http://his09.umbc.edu/dash | Contains some BES loaded data |
| Baltimore WATERS Test Bed | http://his09.umbc.edu/BaltimoreWaters | All data collection locations |
| USGS StreamStats | http://water.usgs.gov/osw/streamstats/maryland.html | USGS stream gaging stations |
| Maryland Water Monitoring Council | http://hydromaps.umbc.edu/mwmc/ | Maryland water quality data sources |
| Maryland Biological Stream Survey | http://www.dnr.state.md.us/streams/mbss |
USGS Stream Gages
BES and Testbed Precipitation Data
| Name | Link | Comments |
| Gwynns Falls at Carroll Park | http://waterdata.usgs.gov/md/nwis/uv/?site_no=391625076385501&PARAmeter_cd=00045 | |
| Carrie Murray Nature Center | http://waterdata.usgs.gov/md/nwis/uv/?site_no=391826076414301&PARAmeter_cd=00045 | |
|
UMBC-TRC |
http://waterdata.usgs.gov/md/nwis/uv/?site_no=391516076420801&PARAmeter_cd=00045 | |
| McDonogh Met Station | http://waterdata.usgs.gov/md/nwis/uv/?site_no=392347076461701&PARAmeter_cd=00045 | |
| Delight | http://waterdata.usgs.gov/md/nwis/uv/?site_no=01589197 | |
| Glyndon | http://nwis.waterdata.usgs.gov/md/nwis/uv/?site_no=392806076483801 | |
| Oregon Ridge | http://waterdata.usgs.gov/md/nwis/uv/?site_no=392948076412101 | |
| DR5 | http://waterdata.usgs.gov/md/nwis/uv?site_no=01589312 | |
Other Precipitation Data
| Name | Link | Comments |
| Baltimore County IFlows Network | http://www.afws.net/data/md/Baltimore.HTM | |
|
Baltimore City IFlows Network |
http://www.afws.net/data/md/Baltimore_City.HTM | |
| MD DOT Road Weather Information System Network | http://www.chart.state.md.us/travInfo/ weatherStationData.asp |
|
| Weather Underground Personal Weather Stations | http://www.wunderground.com/stationmaps/ gmap.asp?zip=21201&magic=1&wmo=99999 |
|
| MADIS | http://madis.noaa.gov/ | |
| Sterling, Virginia NEXRAD Data | http://radar.weather.gov/radar.php?rid=LWX"uct =N0R&overlay=11101111&loop=no |
|
| Maryland Precipitation IDF curves from NOAA Atlas 14 (1948 - 2000) | http://hdsc.nws.noaa.gov/hdsc/pfds/orb/md_pfds.html |
Meteorological Stations
| Name | Link | Comments |
| BES Primary Meteorological Station (McDonogh) | http://beslter.org/frame7-page_1p.html | |
| BWI Airport (NOAA) | http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwDI~StnSrch~StnID~20009551 | |
| Maryland Science Center (Downtown Baltimore) (NOAA) | http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwDI~StnSrch~StnID~30000697 | |
| Baltimore Martin Field (NOAA) | http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwDI~StnSrch~StnID~20009570 |
USGS Active Water Level Network
| Name | Link | Comments |
| Baltimore City | http://groundwaterwatch.usgs.gov/countymaps.asp?sc=24&cc=510 | |
| Baltimore County | http://groundwaterwatch.usgs.gov/countymaps.asp?sc=24&cc=005 | |
| Anne Arundel County | http://groundwaterwatch.usgs.gov/countymaps.asp?sc=24&cc=003 | |
| Carroll County | http://groundwaterwatch.usgs.gov/countymaps.asp?sc=24&cc=013 | |
| Cecil County | http://groundwaterwatch.usgs.gov/countymaps.asp?sc=24&cc=015 | |
| Harford County | http://groundwaterwatch.usgs.gov/countymaps.asp?sc=24&cc=025 | |
| Howard County | http://groundwaterwatch.usgs.gov/countymaps.asp?sc=24&cc=027 |
Interpolated Well-Casing Depths (ft)- Surrogate for Regolith Thickness
