![]() |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| February 1 (F) |
Karen Clay Carnegie Mellon Heinz School |
Coal, Smoke, and Death: Bituminous Coal and American Home Heating, 1920-1959. | 2:00 pm 438 PUP |
| March 8 (F) |
Lesley Turner Univ. of Maryland Dept of Economics |
The Impact of Financial Aid on Program of Study and Educational Attainment. | 2:00 pm 438 PUP |
| April 4 (TH) |
Kasey Buckles Notre Dame University, Dept of Economics |
The Effect of College Education on Health. | 2:00 pm 438 PUP |
| April 26 (F) |
Robert Kaestner University of Illinois Chicago, Dept of Economics |
TBA. | 2:00 pm 438 PUP |
| May 7 (T) |
Christy Chapin UMBC, Dept of History |
Ensuring America's Health: The Role of Insurance Companies in the Health Care System's Development. | 2:00 pm 438 PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| Sept. 22 (Thursday) |
Darrell Gaskin Johns Hopkins School of Public Health |
Healthcare Disparities -- Race, Place, or Both? | 12:00 pm 438 PUP |
| Oct. 7 (Friday) |
Timothy Moore University of Maryland -- Dept of Economics |
Employment Effects of Terminating Disability Benefits: Insights from Removing Drug Addictions as Disabling Conditions. | 12:00 pm 438 PUP |
| Oct. 14 (Thursday) |
Nicola Tynan Dickenson College. |
TBA. | 12:00 pm 438 PUP |
| Nov. 10 (Thursday) | Roy Meyers UMBC -- Dept of Political Science |
Why the Supercommittee isn't Super: Improving How the Federal Government Allocates Resources and Sets Priorities. | 12:00 pm 438 PUP |
| Nov. 17 (Thursday) | Thomas Peeters University of Antwerp |
An Empirical Contest Model of the English Premier League. | 12:00 pm 438 PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| March 3 (Thursday) |
Michael Grossman CUNY |
The Impact of National Health Insurance on Birth Outcomes: A Natural Experiment in Taiwan. | 2:00 pm 438 PUP |
| March 16 (Wednesday) |
Erin Todd Bronchetti Swarthmore College |
"When a Nudge Isn't Enough: Defaults and Saving Among Low-Income Tax Filers." | 12:00 pm 438 PUP |
| March 31 (Thursday) |
Damon Clark University of Florida. |
TBA. | 2:00 pm 438 PUP |
| April 22 (Friday) | Roy Meyers UMBC, Political Science |
How does the Federal Government 'Set Priorities' and How Should It? | 12:00 pm 438 PUP |
| April 29 (Friday) |
Dennis Coates and Tim Gindling UMBC, Economics |
Are Hispanic Immigrant Families Reviving the Economies of America's Small Towns? | 12:00 pm 438 PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| September 15 (Wednesday) | John Rennie Short UMBC |
The Postcolonial Creative City: an Antipodean Case Study. | 12:00 pm 203 PUP |
| September 29 (Wednesday) | Peter Hinrichs Georgetown University |
Affirmative Action Bans and College Graduation Rates. | 12:00 pm 203 PUP |
| October 13 (Wednesday) | Sergio Prada IMPAQ Intl. |
Level-I Trauma Center Effects on Return to Work Outcomes. | 12:00 pm 203 PUP |
| October 29 (Friday) | Bing Ma UMBC, Economics |
Socioeconomic Status and Overweight and Obesity: How Does the Gradient Change with Age? New Evidence from China. | 12:00 pm 203 PUP |
| November 17 (Wednesday) | Eric Slade UMBC |
Access to VA Assertive Community Treatment Services: Effects on Mental Health Costs. | 12:00 pm 203 PUP |
| December 13 (Monday) | Jens Ludwig University of Chicago |
The Effects of School Desegregation on Crime. | 12:00 pm 203 PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| February 25 | Erdal Tekin Georgia State University |
Child Care Subsidies and Child Development. | 2:00 PM 203 PUP |
| March 4 | David Figlio Northwestern University |
Competitive effects of means-tested school vouchers. | 2:00 PM 203 PUP |
| March 10 | Lisa Dickson UMBC, Economics |
Do Universities Practice Gender Sensitive Admissions? | 12:00 PM 203 PUP |
| April 14 | George LaNoue UMBC |
Methodological and Conceptional Issues in Writing a Book on the History of UMBC | 12:00 PM 203 PUP |
| April 22 | Christelle Viauroux UMBC, Economics |
Stable Schedule Matchings using a Fixed Point Method. | 12:00 PM 203 PUP |
| April 29 | Scott Farrow UMBC, Economics |
A Benefit-Cost Analysis of Slot Machine Gambling in Maryland. | 12:00 PM 203 PUP |
| April 30 | Sheila Olmstead Yale University |
The Value of Scarce Urban Water. | 11:00 AM 367 PUP |
| May 6 | Burt Barnow Johns Hopkins University |
Setting Up Social Experiments: The Good, the Bad, and the Ugly. | 12:00 PM 203 PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| September 9 | Tim Gindling and Sara Poggio UMBC, Economics |
Family separation and re-unification as a factor in the United States | 12:00 PM 204 PUP |
| September 17 | Jonah Rockoff Columbia University |
Does mentoring reduce turnover and improve skills of new employees? Evidence from teachers in New York City | 12:00 PM 203 PUP |
| September 29 | Carolyn Hill Georgetown University |
Longer-term effects of the Tulsa Public Schools pre-K program | 12:00 PM 203 PUP |
| October 8 | Bill Rothstein UMBC, Sociology |
The great twentieth-century pandemic of coronary heart disease: How well do we understand it? | 12:00 PM 203 PUP |
| October 15 | Judy Shinogle UMBC, MIPAR |
Determinants and costs of physical inactivity | 12:00 PM 203 PUP |
| October 29 | Dylan Conger George Washington University |
The effects of native language instruction on how quickly English learners can acquire proficiency | 12:00 PM 203 PUP |
| November 12 | Ted Joyce Baruch College |
TBA | 12:00 PM 203 PUP |
| November 19 | Don Norris UMBC, Public Policy |
Disirregardless of the facts, Ma'am: Technology, public opinion, advocacy groups and policy outcomes affection election administration in Maryland | 12:00 PM 203 PUP |
| December 3 | Jason Fletcher Yale University |
Peer influences on alcohol consumption | 12:00 PM 204 PUP |
Fall 2007
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| September 26 | Betsey Stevenson The Wharton School University of Pennsylvania | Beyond the Classroom: Using Title IX to Measure the Return to High School Sports | 12:00 PM 204 PUP |
| October 10 | Randi Hjmalarsson UMCP (co-sponsored with Public Policy) | Crime and Expected Punishment | 12:00 PM PUP 203 |
| October 17 | Krishna Ladha UMBC | Paradox of Unbiased Public Information | 12:00 PM 367 PUP |
| October 24 | James Hilger Federal trade Commission | TBA | 12:00 PM 367 PUP |
| October 29 | David Walker, Government Accountability Office Elmendorf, Brookings Institution Butler, Heritage Foundation Bixby, Concord Coalition | U.S. Fiscal Situation | 5:00 PM Lecture Hall V Grad Student session 3:00 |
| November 14 | Melissa Kearney UMCP (co-sponsored with Public Policy) | TBA | 12:00 PM Public Policy Seminar Room (4th floor PUP) |
| December 5 | David Mitch Department of Economics UMBC (co-sponsored with Public Policy) | TBA | 12:00 PM Public Policy Seminar Room (4th floor PUP) |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| October 26 | Scott Farrow Department of Economics UMBC | When Is Some Number Better Than No Number | 12:00 PM 367 PUP |
| November 11 | Dennis Coates Department of Economics UMBC | Spending on Sports: Evidence from the Consumer Expenditure Survey | 4:00 PM 367 PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| October 6 | Bill Lord Department of Economics UMBC | Family Production and Economic Growth | 1:00 PM 367 PUP | November 11 | William J. Baumol New York University | Independent Entrepreneurs and Gian Enterprises: The David-Goliath Pertnership? | 4:00 PM Albert O. Kuhn Library 7th Floor |
| November 12 | Nandita Dasgupta Department of Economics UMBC | Foreign Direct Investment Inflows to India Since the 1990s--Issues and Challenges: Comparison with China | 1:00 PM 367 PUP |
| November 19 | Roger Betancourt University of Maryland College Park | The Role of the State in a "Democratic" transition: Cuba | 1:00 PM 367 PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| March 14 | Leandro Prados de la Escosura Universidad Carlos III, Madrid Georgetown University | Long-Run International Inequality in Real Income and Human Development: Evidence from Europe and the New World | 1:00 367 PUP |
| April 2 | Kenneth Koford University of Delaware | Experiments on trust and Bargaining in Bulgaria: The Effects of Institutions and Culture | 1:00 367 PUP |
| April 16 | Bryan L. Boulier and Herman Stekler George Washington University | Evaluating National Football League Choices: The Passing Game | 1:00 4th Floor Conference Room, PUP |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| Sep. 24 | Mark A. Carlson Federal Reserve Board of Govenors | Were There Other Ways Out? Bank Failures During the Panics of the Great Depression | 1:00 829 Admin |
| Oct. 10 | Kwabena Gyimah-Brempong National Science Foundation and University of South Florida | Alcohol Avalibility and Crime: A Robust Approach | 1:00 829 Admin |
| Oct. 15 | Tim Gindling UMBC | The Effects of Legal Minimum Wages in Costa Rica on Wages, Employment, Hours Worked and Monthly Earnings Throughout the Distribution | 1:00 829 Admin | Nov. 10 | Daniel Hamermesh University of Texas | Time Use, Time Crunch and Work Time in America 8th Annual Jack Mullen Lecture | 3:00 AOK Library, 7th Floor |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| Mar. 10 | John Robst Centers for Medicare and Medicaid Services | "Estimation of a Hedonic Pricing Model for Medigap Insurance" | 1:00 TBA |
| Apr. 4 | Laura Razzolini University of Mississippi and National Science Foundation | "Raising Revenues for Charity: Auctions Versus Lotteries" | 1:00829 Admin |
| Apr. 4 | Stanley Engerman University of Rochester | "Factor Endowments, Inequality, and Paths of Development among New World Economies" Washington Area Economic History Seminar For information about dinner preceding the seminar, contact David Mitch | 8:00 pm 318 Commons |
| Apr. 11 | Hakan Berument Bilken University | treasury Auction Interest Rates and Economic Performance in Turkey Figure 1 Figure 2 | 1:00 829 Admin |
| Apr. 16 | Eva Marikova Leeds, Moravian College Michael Leeds, Temple University Irina Pistolet, Temple University | What's in a Name? The Value of Naming Rights | 1:00 pm829 Admin |
| May 2 | Bill Lord, UMBC | "Re-thinking the Early Decline in American Fertility" | 1:00 pm 829 Admin |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| Sept. 26 | Phil CookDuke University | "Evaluating Gun Policy"(Sponsored by Social Sciences Forum) | 4:00 pmUC, Room 312 |
| Nov. 14 | Gregory MankiwHarvard University | "Economics Education and Economic Policy: From the Classroom to the White House" 7th Annual Jack Mullen Lecture | 4:00 pmAOK Library, 7th floor |
| Dec. 6 | Robert GoldfarbGeorge Washington University | "Inequality of What Among Whom: Rival Conceptions of Distribution in the 20th Century" | 1:00 pm Admin 829 |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| Mar. 4 | Malay K. DeyMorgan State | Order Time, Multiple Shocks, and Short Selling in Security Price Adjustment | 1:00 pmAdmin 829 |
| Mar. 15 | Dennis CoatesUMBC | Voting on Stadium and Arena Subsidies | 1:00 pmAdmin 829 |
| Apr. 10 | Mike BaileyGeorgetown University | Do States Race to the Bottom? | 1:00 pmAdmin 829 |
| Apr. 15 | Burton Malkiel Princeton | A Random Walker Looks Back: Is the Stock Market Predictable After All? Sponsored by a generous donation from TIAA-CREF | 4:00 AOK Library, 7th floor | May 1 | Tim GindlingUMBC | Causes of Changing Earnings Inequality in Costa Rica | 1:00 pmAdmin 829 |
| May 3 | Tim Haab Ohio State University | Information Conveyance on Behavioral Changes from Perceived Risks: An Application to Seafood Consumption and Pfiesteria Piscicida | 1:00 pm Admin 829 |
| May 8 | Shoshana Grossbard-Schectman San Diego State University | Marriage and the Economy | 1:00Admin 829 |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| Sept. 14 | George Deltas FTC and University of Illinois U.C. | "Passenger Shipping Cartels and Their Effect on transatlantic Migration" | 1:00 pm Admin 829 |
| Oct. 16 | Alice Rivlin The Brookings Institution | "Reviving the Economy: What Can Policies Do?" 6th Annual Jack Mullen Lecture | 4:00 pm Albin O. Kuhn Library, 7th floor |
| Date | Speaker | Presentation Title/Topic | Time and Location |
|---|---|---|---|
| Mar. 30 | Nathan Rosenberg,Stanford | "America's University/Industry Interfaces, 1945-2000" | 7:45 pm, UC Room312 |
| Feb. 15 | Philip Keefer,Development Research Group, The World Bank | "When do special interests run rampant? Disentangling the role of elections, incomplete information, and checks and balances in banking crises." | 1:00 pm, UC Ballroom Lounge |
| Mar. 27 | Stanley Black,Chapel Hill, IMF | Economic Reform in Mongolia | 1:00 pm, Location: TBA |
| Date | Speaker | Presentation Title | Time and Location |
|---|---|---|---|
| Sept. 13 | Jim Bessen,Research on Innovation | "The Skills of the Unskilled in the American Industrial Revolution" | 1:00 pm,Administration 829 |
| Sept. 25 | Partha Dasgupta, University of Cambridge | Resource Policy in Imperfect Economies 5th Annual Jack Mullen Lecture | 4:00 pm,Albin O. Kuhn Library Gallery |
| Oct. 3 | Tyler Cowan, George Mason University | "The Economics of Global Culture" (Lecture sponsored by the UMBC Social Sciences and Humanities Forums) | 4:00 pm, Albin O. Kuhn Library Gallery |
| Nov. 30 | Peyton Young, Johns Hopkins Univerity | "The Evolution of Social Institutions" (Sponsors: Social Sciences Forum, Department of Economics, Department of Political Science) | 4:00 pm, Albin O. Kuhn Library Gallery |
DEPARTMENT OF ECONOMICS • University of Maryland, Baltimore County
3rd floor Public Policy Building, Room 338
1000 Hilltop Circle • Baltimore Maryland 21250
phone: 410-455-2160 • email: Mrs. Kelly Hodges <khodges@umbc.edu>