Campus Identifiers
From Syscore
| Identifier | Issuer | Opacity | Reusability | Revokability | Persistance |
|---|---|---|---|---|---|
| CampusID | OIT IDMS | Opaque | None | None | Perpetual |
| Magstripe ISO | ComSvc/DataCard/CSGold | Opaque | None | When a new ID card is issued or lost | Life of ID card |
| SSN | Fed Gov. | Transparent | None | None | Perpetual |
| HPID | OIT, HP SIS System | Opaque | None | None | Perpetual |
| MyUMBC ID (username) | OIT, User | Low. May contain portions of name | TBD | Complicated | Sometimes changes due to marriage or other events. |
| LIMS ID | ComSvc/DataCard/CSGold | Opaque | None | When a new ID card is issued | Life of card |
