|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 04/01/2007 | 04/30/2007 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 102 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 38 | ||||||||||||||||||
| Financial Acctg & Reporting | Total Number of Tickets: | 35 | ||||||||||||||||||
| Library | Total Number of Tickets: | 30 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 30 | ||||||||||||||||||
| Graduate School Admin | Total Number of Tickets: | 29 | ||||||||||||||||||
| Office of the Bursar (NEW) | Total Number of Tickets: | 29 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 27 | ||||||||||||||||||
| Legal Affairs | Total Number of Tickets: | 27 | ||||||||||||||||||
| Education - Academic | Total Number of Tickets: | 22 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
369 |
||||||||||||||||||||
| 947 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||