|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 12/01/2007 | 12/31/2007 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 74 | ||||||||||||||||||
| Financial Acctg & Reporting | Total Number of Tickets: | 34 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 28 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 17 | ||||||||||||||||||
| DPET Marketing | Total Number of Tickets: | 16 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 14 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 14 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 13 | ||||||||||||||||||
| Economics Dept | Total Number of Tickets: | 12 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 11 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
233 |
||||||||||||||||||||
| 566 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||