|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT. Those
departments tracking their own tickets are not included. |
|||||||||||||||||||||||||||
| Tickets Created Between | 12/01/2008 | to | 12/31/2008 | ||||||||||||||||||||||||
| tkacik | Legal Affairs | Total No. of Tickets: | 82 | ||||||||||||||||||||||||
| kirby | OIT Business Systems | Total No. of Tickets: | 69 | ||||||||||||||||||||||||
| afinn | OIT Business Systems | Total No. of Tickets: | 43 | ||||||||||||||||||||||||
| souder | Instructional Technol | Total No. of Tickets: | 35 | ||||||||||||||||||||||||
| dsylva | OIT Business Systems | Total No. of Tickets: | 19 | ||||||||||||||||||||||||
| rachrach | Graduate School Admin | Total No. of Tickets: | 16 | ||||||||||||||||||||||||
| gregw | Instructional Systems Design | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| siemer | Office of the Bursar (NEW) | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| caretti | Ofc of Enrollment Managemen | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| kjoseph | OIT Business Systems | Total No. of Tickets: | 10 | ||||||||||||||||||||||||
Total of Top 10 Users: |
307 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
989 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||