|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 01/01/2008 | 01/31/2008 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 94 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 45 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 43 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 41 | ||||||||||||||||||
| Education - Academic | Total Number of Tickets: | 35 | ||||||||||||||||||
| Financial Acctg & Reporting | Total Number of Tickets: | 31 | ||||||||||||||||||
| Summer Programs | Total Number of Tickets: | 31 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 29 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 27 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 25 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
401 |
||||||||||||||||||||
| 1,165 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||