|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 07/01/2007 | 07/31/2007 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 151 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 38 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 37 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 34 | ||||||||||||||||||
| DPET Marketing | Total Number of Tickets: | 32 | ||||||||||||||||||
| Office of the Bursar (NEW) | Total Number of Tickets: | 30 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 28 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 25 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 23 | ||||||||||||||||||
| Library | Total Number of Tickets: | 23 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
421 |
||||||||||||||||||||
| 1,169 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||