|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT. Those
departments tracking their own tickets are not included. |
|||||||||||||||||||||||||||
| Tickets Created Between | 07/01/2008 | to | 07/31/2008 | ||||||||||||||||||||||||
| afinn | OIT Business Systems | Total No. of Tickets: | 50 | ||||||||||||||||||||||||
| foelster | OIT Business Systems | Total No. of Tickets: | 27 | ||||||||||||||||||||||||
| kjoseph | OIT Business Systems | Total No. of Tickets: | 21 | ||||||||||||||||||||||||
| siemer | Financial Acctg & Reporting | Total No. of Tickets: | 18 | ||||||||||||||||||||||||
| slong | OIT Business Systems | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| dsylva | OIT Business Systems | Total No. of Tickets: | 16 | ||||||||||||||||||||||||
| stevenh1 | DPET Marketing | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| tkacik | Legal Affairs | Total No. of Tickets: | 12 | ||||||||||||||||||||||||
| rpreston | Financial Acctg & Reporting | Total No. of Tickets: | 12 | ||||||||||||||||||||||||
| kahn | Ofc of Enrollment Managemen | Total No. of Tickets: | 12 | ||||||||||||||||||||||||
Total of Top 10 Users: |
198 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
1,126 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||