|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 07/01/2008 | 07/31/2008 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 205 | ||||||||||||||||||
| Financial Acctg & Reporting | Total Number of Tickets: | 38 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 36 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 35 | ||||||||||||||||||
| Graduate School Admin | Total Number of Tickets: | 27 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 26 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 26 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 24 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 24 | ||||||||||||||||||
| DPET Marketing | Total Number of Tickets: | 21 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
462 |
||||||||||||||||||||
| 1,126 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||