|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 06/01/2007 | 06/30/2007 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 115 | ||||||||||||||||||
| DPET Marketing | Total Number of Tickets: | 36 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 29 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 27 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 27 | ||||||||||||||||||
| Office of the Bursar (NEW) | Total Number of Tickets: | 26 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 24 | ||||||||||||||||||
| Library | Total Number of Tickets: | 23 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 19 | ||||||||||||||||||
| FS Operations | Total Number of Tickets: | 18 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
344 |
||||||||||||||||||||
| 921 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||