|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 10/01/2007 | 10/31/2007 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 124 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 46 | ||||||||||||||||||
| Financial Acctg & Reporting | Total Number of Tickets: | 33 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 32 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 31 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 25 | ||||||||||||||||||
| Library | Total Number of Tickets: | 24 | ||||||||||||||||||
| Plant Operations & Maintenance | Total Number of Tickets: | 22 | ||||||||||||||||||
| Registrar | Total Number of Tickets: | 21 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 20 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
378 |
||||||||||||||||||||
| 1,012 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||