|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 09/01/2007 | 09/30/2007 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 107 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 38 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 33 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 29 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 27 | ||||||||||||||||||
| Financial Aid | Total Number of Tickets: | 26 | ||||||||||||||||||
| Graduate School Admin | Total Number of Tickets: | 24 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 23 | ||||||||||||||||||
| Office of the Bursar (NEW) | Total Number of Tickets: | 22 | ||||||||||||||||||
| Intensive English | Total Number of Tickets: | 21 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
350 |
||||||||||||||||||||
| 1,064 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||