|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT. Those
departments tracking their own tickets are not included. |
|||||||||||||||||||||||||||
| Tickets Created Between | 09/01/2008 | to | 09/30/2008 | ||||||||||||||||||||||||
| kirby | OIT Business Systems | Total No. of Tickets: | 75 | ||||||||||||||||||||||||
| tkacik | Legal Affairs | Total No. of Tickets: | 30 | ||||||||||||||||||||||||
| kjoseph | OIT Business Systems | Total No. of Tickets: | 20 | ||||||||||||||||||||||||
| kahn | Ofc of Enrollment Managemen | Total No. of Tickets: | 18 | ||||||||||||||||||||||||
| souder | Instructional Technol | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| slong | OIT Business Systems | Total No. of Tickets: | 15 | ||||||||||||||||||||||||
| afinn | OIT Business Systems | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| foelster | OIT Business Systems | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| mmonroe | Economics Dept | Total No. of Tickets: | 12 | ||||||||||||||||||||||||
| dsylva | OIT Business Systems | Total No. of Tickets: | 12 | ||||||||||||||||||||||||
Total of Top 10 Users: |
225 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
1,302 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||