|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 04/01/2004 | 04/30/2004 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 61 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 51 | ||||||||||||||||||
| Admissions | Total Number of Tickets: | 41 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 39 | ||||||||||||||||||
| CSEE - Instruction | Total Number of Tickets: | 33 | ||||||||||||||||||
| Library | Total Number of Tickets: | 27 | ||||||||||||||||||
| General Accounting | Total Number of Tickets: | 25 | ||||||||||||||||||
| FS Administration | Total Number of Tickets: | 24 | ||||||||||||||||||
| Physics | Total Number of Tickets: | 24 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 23 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
348 |
||||||||||||||||||||
| 1,104 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||