|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 04/01/2005 | 04/30/2005 | ||||||||||||||||||
| SA PeopleSoft IT Support | Total Number of Tickets: | 42 | ||||||||||||||||||
| General Accounting | Total Number of Tickets: | 39 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 37 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 36 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 35 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 33 | ||||||||||||||||||
| Library | Total Number of Tickets: | 30 | ||||||||||||||||||
| Student Accounts Receivable | Total Number of Tickets: | 27 | ||||||||||||||||||
| DPET Marketing | Total Number of Tickets: | 26 | ||||||||||||||||||
| VP Institutional Advancement | Total Number of Tickets: | 23 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
328 |
||||||||||||||||||||
| 1,050 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||