|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT. Those | |||||||||||||||||||||||||||
| Tickets Created Between | 04/01/2006 | to | 04/30/2006 | ||||||||||||||||||||||||
| stevenh1 | DPET Marketing | Total No. of Tickets: | 37 | ||||||||||||||||||||||||
| dvelli1 | FS Operations | Total No. of Tickets: | 19 | ||||||||||||||||||||||||
| kblank | OIT Business Systems | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| ostrove | OIT Business Systems | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| sananton | Sociology Dept | Total No. of Tickets: | 16 | ||||||||||||||||||||||||
| gleason | Legal Affairs | Total No. of Tickets: | 14 | ||||||||||||||||||||||||
| gweiss | Computer Sci Elec Engineer | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| nherbe3 | Ofc of Enrollment Managemen | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| byron | OIT Business Systems | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| jglove1 | DPET Marketing | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
Total of Top 10 Users: |
168 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
1,004 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||