|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 08/01/2007 | 08/31/2007 | ||||||||||||||||||
| OIT Business Systems | Total Number of Tickets: | 138 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 53 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 43 | ||||||||||||||||||
| Financial Acctg & Reporting | Total Number of Tickets: | 39 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 39 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 37 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 37 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 31 | ||||||||||||||||||
| Graduate School Admin | Total Number of Tickets: | 28 | ||||||||||||||||||
| Library | Total Number of Tickets: | 27 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
472 |
||||||||||||||||||||
| 1,388 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||