|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 12/01/2004 | 12/31/2004 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 41 | ||||||||||||||||||
| SA PeopleSoft IT Support | Total Number of Tickets: | 29 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 27 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 26 | ||||||||||||||||||
| DPET Marketing | Total Number of Tickets: | 24 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 22 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 19 | ||||||||||||||||||
| Legal Affairs | Total Number of Tickets: | 18 | ||||||||||||||||||
| General Accounting | Total Number of Tickets: | 17 | ||||||||||||||||||
| Mechanical Engineering | Total Number of Tickets: | 17 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
240 |
||||||||||||||||||||
| 708 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||