|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT. Those | |||||||||||||||||||||||||||
| Tickets Created Between | 12/01/2006 | to | 12/31/2006 | ||||||||||||||||||||||||
| tkacik | Legal Affairs | Total No. of Tickets: | 37 | ||||||||||||||||||||||||
| kblank | OIT Business Systems | Total No. of Tickets: | 24 | ||||||||||||||||||||||||
| byron | OIT Business Systems | Total No. of Tickets: | 18 | ||||||||||||||||||||||||
| kjoseph | OIT Business Systems | Total No. of Tickets: | 18 | ||||||||||||||||||||||||
| mcardona | Ofc of Sponsored Programs | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| bunche | Office of the Bursar (NEW) | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| dvelli1 | FS Operations | Total No. of Tickets: | 10 | ||||||||||||||||||||||||
| kahn | Ofc of Enrollment Managemen | Total No. of Tickets: | 10 | ||||||||||||||||||||||||
| psimon | OIT Business Systems | Total No. of Tickets: | 9 | ||||||||||||||||||||||||
| rpreston | Financial Acctg & Reporting | Total No. of Tickets: | 8 | ||||||||||||||||||||||||
Total of Top 10 Users: |
158 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
733 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||