|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 01/01/2004 | 01/31/2004 | ||||||||||||||||||
| CSEE - Instruction | Total Number of Tickets: | 66 | ||||||||||||||||||
| English | Total Number of Tickets: | 47 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 45 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 45 | ||||||||||||||||||
| Modern Languages & Linguistics | Total Number of Tickets: | 35 | ||||||||||||||||||
| Psychology | Total Number of Tickets: | 33 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 31 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 30 | ||||||||||||||||||
| Library | Total Number of Tickets: | 28 | ||||||||||||||||||
| Mechanical Engineering | Total Number of Tickets: | 28 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
388 |
||||||||||||||||||||
| 1,231 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||