|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 03/01/2004 | 03/31/2004 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 55 | ||||||||||||||||||
| CSEE - Instruction | Total Number of Tickets: | 52 | ||||||||||||||||||
| Admissions | Total Number of Tickets: | 48 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 37 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 35 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 31 | ||||||||||||||||||
| FS Administration | Total Number of Tickets: | 30 | ||||||||||||||||||
| Institutional Research | Total Number of Tickets: | 30 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 29 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 27 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
374 |
||||||||||||||||||||
| 1,217 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||