|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 03/01/2005 | 03/31/2005 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 58 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 57 | ||||||||||||||||||
| SA PeopleSoft IT Support | Total Number of Tickets: | 29 | ||||||||||||||||||
| DPET Marketing | Total Number of Tickets: | 28 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 27 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 25 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 25 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 24 | ||||||||||||||||||
| Sociology Dept | Total Number of Tickets: | 24 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 23 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
320 |
||||||||||||||||||||
| 976 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||