|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 05/01/2004 | 05/31/2004 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 51 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 46 | ||||||||||||||||||
| CSEE - Instruction | Total Number of Tickets: | 41 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 34 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 34 | ||||||||||||||||||
| Admissions | Total Number of Tickets: | 30 | ||||||||||||||||||
| Library | Total Number of Tickets: | 30 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 30 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 29 | ||||||||||||||||||
| English | Total Number of Tickets: | 27 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
352 |
||||||||||||||||||||
| 1,164 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||