|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 05/01/2005 | 05/31/2005 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 39 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 36 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 35 | ||||||||||||||||||
| General Accounting | Total Number of Tickets: | 34 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 27 | ||||||||||||||||||
| IS Department | Total Number of Tickets: | 25 | ||||||||||||||||||
| Library | Total Number of Tickets: | 24 | ||||||||||||||||||
| SA PeopleSoft IT Support | Total Number of Tickets: | 23 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 22 | ||||||||||||||||||
| Education - Academic | Total Number of Tickets: | 19 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
284 |
||||||||||||||||||||
| 964 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||