|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
|||||||||||||||||||||||||||
| Tickets Created Between | 05/01/2005 | to | 05/31/2005 | ||||||||||||||||||||||||
| kblank | Applications | Total No. of Tickets: | 23 | ||||||||||||||||||||||||
| rpreston | General Accounting | Total No. of Tickets: | 22 | ||||||||||||||||||||||||
| stankovi | Human Resources | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| dvelli1 | SA PeopleSoft IT Support | Total No. of Tickets: | 15 | ||||||||||||||||||||||||
| kahn | Ofc of Enrollment Managemen | Total No. of Tickets: | 15 | ||||||||||||||||||||||||
| haddaway | Applications | Total No. of Tickets: | 15 | ||||||||||||||||||||||||
| gleason | Legal Affairs | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| slong | Applications | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
| dharley | Applications | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| mcspads1 | Residential Life | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
Total of Top 10 Users: |
155 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
1,079 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||