|
||||||||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||||||||
| Tickets Created Between | 11/01/2004 | to | 11/30/2004 | |||||||||||||||||||||||
| myers | OIT Infrastructure & Support | Total No. of Tickets: | 93 | |||||||||||||||||||||||
| kincaid | OIT Infrastructure & Support | Total No. of Tickets: | 87 | |||||||||||||||||||||||
| mnolan1 | OIT Infrastructure & Support | Total No. of Tickets: | 39 | |||||||||||||||||||||||
| zicka | OIT Infrastructure & Support | Total No. of Tickets: | 27 | |||||||||||||||||||||||
| dvelli1 | SA PeopleSoft IT Support | Total No. of Tickets: | 26 | |||||||||||||||||||||||
| dsylva | Applications | Total No. of Tickets: | 21 | |||||||||||||||||||||||
| ramosm1 | OIT Infrastructure & Support | Total No. of Tickets: | 21 | |||||||||||||||||||||||
| ha2 | Admissions | Total No. of Tickets: | 20 | |||||||||||||||||||||||
| myo | OIT Infrastructure & Support | Total No. of Tickets: | 17 | |||||||||||||||||||||||
| jglove1 | DPET Marketing | Total No. of Tickets: | 16 | |||||||||||||||||||||||
Total of Top 10 Users: |
367 |
|||||||||||||||||||||||||
Tickets Submitted during Specified Time: |
1,396 |
|||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||