|
||||||||||||||||||||
| *All tickets are resolved by OIT.
Those departments tracking their own tickets are not included. |
||||||||||||||||||||
| Tickets Created Between | 10/01/2004 | 10/31/2004 | ||||||||||||||||||
| Institutional Research | Total Number of Tickets: | 47 | ||||||||||||||||||
| Chemistry BioChem - Academic | Total Number of Tickets: | 46 | ||||||||||||||||||
| Computer Sci Elec Engineering | Total Number of Tickets: | 44 | ||||||||||||||||||
| Admissions | Total Number of Tickets: | 41 | ||||||||||||||||||
| Residential Life - Gen Admin | Total Number of Tickets: | 40 | ||||||||||||||||||
| Human Resources | Total Number of Tickets: | 37 | ||||||||||||||||||
| Psychology Admin | Total Number of Tickets: | 35 | ||||||||||||||||||
| SA PeopleSoft IT Support | Total Number of Tickets: | 29 | ||||||||||||||||||
| Ofc of Enrollment Management | Total Number of Tickets: | 27 | ||||||||||||||||||
| Biology - Academic | Total Number of Tickets: | 25 | ||||||||||||||||||
| Running Total: | ||||||||||||||||||||
371 |
||||||||||||||||||||
| 1,115 |
Total Ticket Submitted | |||||||||||||||||||
![]() |
||||||||||||||||||||