|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT. Those | |||||||||||||||||||||||||||
| Tickets Created Between | 10/01/2006 | to | 10/31/2006 | ||||||||||||||||||||||||
| jalrub | Grants & Contracts | Total No. of Tickets: | 32 | ||||||||||||||||||||||||
| kahn | Ofc of Enrollment Managemen | Total No. of Tickets: | 28 | ||||||||||||||||||||||||
| kjoseph | OIT Business Systems | Total No. of Tickets: | 22 | ||||||||||||||||||||||||
| psimon | OIT Business Systems | Total No. of Tickets: | 21 | ||||||||||||||||||||||||
| cbrawner | FS Operations | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| kblank | OIT Business Systems | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| tkuonen | Financial Acctg & Reporting | Total No. of Tickets: | 17 | ||||||||||||||||||||||||
| siemer | Financial Acctg & Reporting | Total No. of Tickets: | 14 | ||||||||||||||||||||||||
| mcardona | Ofc of Sponsored Programs | Total No. of Tickets: | 14 | ||||||||||||||||||||||||
| dsylva | OIT Business Systems | Total No. of Tickets: | 13 | ||||||||||||||||||||||||
Total of Top 10 Users: |
195 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
1,215 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||