|
|||||||||||||||||||||||||||
| *All tickets are resolved by OIT. Those | |||||||||||||||||||||||||||
| Tickets Created Between | 09/01/2006 | to | 09/30/2006 | ||||||||||||||||||||||||
| byron | OIT Business Systems | Total No. of Tickets: | 34 | ||||||||||||||||||||||||
| gleason | Legal Affairs | Total No. of Tickets: | 32 | ||||||||||||||||||||||||
| jglove1 | DPET Marketing | Total No. of Tickets: | 24 | ||||||||||||||||||||||||
| kblank | OIT Business Systems | Total No. of Tickets: | 24 | ||||||||||||||||||||||||
| dvelli1 | FS Operations | Total No. of Tickets: | 22 | ||||||||||||||||||||||||
| kjoseph | OIT Business Systems | Total No. of Tickets: | 12 | ||||||||||||||||||||||||
| scruggs | Office of the Bursar (NEW) | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| dsylva | OIT Business Systems | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| psimon | OIT Business Systems | Total No. of Tickets: | 11 | ||||||||||||||||||||||||
| putro | OIT Business Systems | Total No. of Tickets: | 10 | ||||||||||||||||||||||||
Total of Top 10 Users: |
191 |
||||||||||||||||||||||||||
Total Tickets Submitted: |
1,233 |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||