![]() |
| Year of First Enrollment | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| Number of Students Enrolled | 10 | 8 | 6 | 12 | 7 | 8 | 11 |
| Number and Percentage Who Graduated with a Doctorate | 4(40%) | 1(12.5%) | 0% | N/A* | N/A* | N/A* | N/A* |
| Number and Percentage of Students Still Enrolled in the Program | 3(30%) | 7 (87%) | 6(100%) | 10(83.3%) | 7(100%) | 7(87.5%) | 9(81.8%) |
| Number and Percentage of Students No Longer Enrolled For Any Reason Other Than Graduation** | 3(30%) | 0 (0%) |
0 (0%) | 2 (16.7%) | 0 (0%) | 1(12.5%) | 2(19.2%) |
* A minimum of three years equivalent of full-time study in residence at UMBC and one year equivalent of full-time internship is required for graduation.
**Note: Of the 7 students who left the Clinical Psychology Program, 3 (43%) remained within the Behavioral Medicine and/or Community and Applied Social Psychology tracks in the Human Services Psychology Doctoral Program.