UMBC: An Honors University in Maryland  
Site Map Calendar Map Computing Library Directories  
     Intercollegiate Team       Scholastic Team        Closed

Download Flyer
(MS Word)

Poster (PDF)

PARTNERS





Maryland Chess
Association


SPONSORS
The Chess House



Pan-Am Intercollegiate Championship - Current Standings (Wall Chart)

  Name Rate Round 1 Round 2 Round 3 Round 4 Round 5 Round 6  
1. Univ. of Texas D- A 2518 B13,4.0 W8,3.0 B6,4.0 W4,2.5 B2,2.0 W3,3.0 5.5
2. Univ. of Texas D- B 2507 W14,4.0 B7,4.0 W5,3.5 B3,2.5 W1,2.0 W9,3.5 5.5
3. Univ. of Mary. BC A 2425 B15,3.5 W12,4.0 B9,3.5 W2,1.5 B8,2.5 B1,1.0 4.0
4. Miami Dade College A 2272 W16,3.5 B9,1.0 W14,4.0 B1,1.5 B7,3.0 W12,2.5 4.0
5. Duke University 2269 B17,4.0 W10,2.5 B2,0.5 W9,1.5 B15,3.0 W11,3.0 4.0
6. Univ. Catolica del Peru 2266 W18,4.0 B11,4.0 W1,0.0 B12,1.5 W16,4.0 B8,2.5 4.0
7. Univ. of Texas - Brownsville 2091 B19,3.5 W2,0.0 B15,2.0 B18,3.5 W4,1.0 W20,3.5 3.5
8. Univ. of Tor. A 2079 W20,4.0 B1,1.0 W16,4.0 B11,3.0 W3,1.5 W6,1.5 3.0
9. Yale A 2069 B21,3.5 W4,3.0 W3,0.5 B5,2.5 W12,2.0 B2,0.5 3.5
10. Univ. of Mary. BC B 2061 W22,3.5 B5,1.5 W18,1.5 W15,1.5 B19,3.0 B16,2.5 3.0
11. Florida Alantic University 2042 B23,4.0 W6,0.0 B17,4.0 W8,1.0 B18,3.0 B5,1.0 3.0
12. Harvard University 2029 W24,3.5 B3,0.0 W20,4.0 W6,2.5 B9,2.0 B4,1.5 3.5
13. Miami Dade College B 1931 W1,0.0 B20,1.0 W22,3.5 B16,1.5 W21,3.0 B17,3.0 2.0
14. Emory University 1899 B2,0.0 W19,3.5 B4,0.0 W21,4.0 B20,2.0 W15,2.0 3.0
15. Northwestern University 1876 W3,0.5 B22,3.5 W7,2.0 B10,2.5 W5,1.0 B14,2.0 3.0
16. NYU 1852 B4,0.5 W21,3.0 B8,0.0 W13,2.5 B6,0.0 W10,1.5 2.0
17. Univ. of Tor B 1773 W5,0.0 B24,3.5 W11,0.0 B20,1.5 W23,3.0 W13,1.0 2.0
18. Univ. of South Carolina 1766 B6,0.0 W23,2.5 B10,2.5 W7,0.5 W11,1.0 B22,3.0 3.0
19. CUNY-BAR 1648 W7,0.5 B14,1.0 W23,3.0 B22,2.0 W10,1.0 --- 2.5
20. Univ. of Mary BC C 1645 B8,0.0 W13,3.0 B12,0.0 W17,2.5 W14,2.0 B7,0.5 2.5
21. Dartmouth College 1583 W9,0.5 B16,1.0 W24,3.5 B14,0.0 B13,1.0 W23,3.0 2.0
22. Yale B 1512 B10,0.5 W15,0.5 B13,0.5 W19,2.0 B24,3.0 W18,1.0 1.5
23. Montgomery College 1381 W11,0.0 B18,1.5 B19,1.0 W24,3.5 B17,1.0 B21,1.0 1.0
24. Univ. of Virginia 908 B12,0.5 W17,0.5 B21,0.5 B23,0.5 W22,1.0 --- 0.0

Individual Wall Charts

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5   Rnd 6
----------------------------------------------------------------------------------------------

Univ. of Texas D- A
----------------------------------------------------------------------------------------------
   1. Ramirez, Alejandr                 |2566 | P 56  | P 34  | P 25  | P 17  | P 6   | P 11  |
         12688291               Board 1 |     |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |  5.0  |
----------------------------------------------------------------------------------------------
   2. Panchanathan, Mag                 |2526 | P 57  | P 35  | P 26  | P 18  | P 8   | P 12  |
         12900032               Board 2 |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |  5.0  |
----------------------------------------------------------------------------------------------
   3. Boskovic, Drasko                  |2526 | ---   | P 36  | P 27  | P 19  | P 9   | P 13  |
         13218305               Board 3 |     |  0.0  |  0.5  |  1.5  |  2.0  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
   4. Bartholomew, John                 |2454 | P 59  | ---   | P 28  | P 20  | P 10  | P 15  |
         12718516               Board 4 |     |  1.0  |  1.0  |  2.0  |  2.5  |  3.0  |  4.0  |
----------------------------------------------------------------------------------------------
   5. Schneider, Igor                   |2428 | P 58  | P 37  | ---   | ---   | ---   | ---   |
         12726345                 Alt 1 |     |  1.0  |  1.5  |  1.5  |  1.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------

Univ. of Texas D- B
----------------------------------------------------------------------------------------------
   6. Zivanic, Marko                    |2569 | P 60  | P 29  | ---   | P 11  | P 1   | ---   |
         13218311               Board 1 |     |  1.0  |  2.0  |  2.0  |  2.5  |  3.0  |  3.0  |
----------------------------------------------------------------------------------------------
   7. Kuljasevic, Davorin               |2477 | P 61  | P 30  | P 21  | P 12  | ---   | P 38  |
         13218291               Board 2 |     |  1.0  |  2.0  |  2.5  |  3.0  |  3.0  |  3.5  |
----------------------------------------------------------------------------------------------
   8. Schneider, Dmitry                 |2517 | P 62  | P 31  | P 22  | P 13  | P 2   | P 39  |
         12577462               Board 3 |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |  5.0  |
----------------------------------------------------------------------------------------------
   9. Simutowe, Amon                    |2465 | ---   | ---   | P 23  | ---   | P 3   | P 40  |
         12840765               Board 4 |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------------------------------
  10. Stopa, Jacek m                    |2436 | P 63  | P 32  | P 24  | P 16  | P 4   | P 41  |
         13485890                 Alt 1 |     |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |  5.5  |
----------------------------------------------------------------------------------------------

Univ. of Mary. BC A
----------------------------------------------------------------------------------------------
  11. Blehm , Pawel                     |2599 | P 64  | P 52  | P 38  | P 6   | P 34  | P 1   |
         12832995               Board 1 |     |  1.0  |  2.0  |  2.5  |  3.0  |  3.5  |  4.0  |
----------------------------------------------------------------------------------------------
  12. Lopez, Bruci                      |2460 | P 65  | P 53  | P 39  | P 7   | P 35  | P 2   |
         12845625               Board 2 |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.5  |  4.5  |
----------------------------------------------------------------------------------------------
  13. Rohonyan, Katerina                |2354 | P 66  | P 54  | P 40  | P 8   | P 36  | P 3   |
         12973020               Board 3 |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.5  |  5.0  |
----------------------------------------------------------------------------------------------
  14. Bhatia, Beenish                   |2289 | ---   | ---   | ---   | ---   | ---   | ---   |
         12880986               Board 4 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------------------
  15. Goldenberg, Ryan                  |2155 | ---   | P 55  | ---   | ---   | P 37  | P 4   |
         12631594                 Alt 1 |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  16. Hubbard, Andrew D                 |2029 | P 67  | ---   | P 41  | P 10  | ---   | ---   |
         12611648                 Alt 2 |     |  0.5  |  0.5  |  1.5  |  1.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------

Miami Dade College A
----------------------------------------------------------------------------------------------
  17. Gonzalez, Renier                  |2518 | P 68  | P 38  | P 60  | P 1   | P 29  | P 52  |
         12843801               Board 1 |     |  0.5  |  1.5  |  2.5  |  2.5  |  3.0  |  4.0  |
----------------------------------------------------------------------------------------------
  18. Cardona, Yulia                    |2273 | P 69  | P 39  | P 61  | P 2   | P 31  | P 53  |
         13469768               Board 2 |     |  1.0  |  1.0  |  2.0  |  2.5  |  3.5  |  3.5  |
----------------------------------------------------------------------------------------------
  19. Galofre, Charles                  |2196 | P 70  | P 40  | P 62  | P 3   | P 32  | P 54  |
         12770163               Board 3 |     |  1.0  |  1.0  |  2.0  |  2.5  |  3.0  |  3.5  |
----------------------------------------------------------------------------------------------
  20. Gonzalez, Javier                  |2101 | P 71  | P 41  | P 63  | P 4   | P 33  | P 55  |
         12855192               Board 4 |     |  1.0  |  1.0  |  2.0  |  2.5  |  3.5  |  4.5  |
----------------------------------------------------------------------------------------------

Duke University
----------------------------------------------------------------------------------------------
  21. Milman, Lev                       |2503 | P 72  | P 42  | P 7   | P 38  | P 64  | P 48  |
         21012681               Board 1 |     |  1.0  |  2.0  |  2.5  |  3.5  |  4.5  |  5.5  |
----------------------------------------------------------------------------------------------
  22. Hoekstra, Matthew                 |2389 | P 73  | P 43  | P 8   | P 39  | P 65  | P 49  |
         12638882               Board 2 |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |  3.5  |
----------------------------------------------------------------------------------------------
  23. Wasiolek, Rory E                  |2099 | P 74  | P 45  | P 9   | P 40  | P 66  | P 50  |
         12808731               Board 3 |     |  1.0  |  1.5  |  1.5  |  1.5  |  1.5  |  2.0  |
----------------------------------------------------------------------------------------------
  24. Levina, Anna                      |2087 | P 75  | P 47  | P 10  | P 41  | P 67  | P 51  |
         12660143               Board 4 |     |  1.0  |  1.0  |  1.0  |  1.5  |  2.5  |  3.5  |
----------------------------------------------------------------------------------------------

Univ. Catolica del Peru
----------------------------------------------------------------------------------------------
  25. Padilla, Hugo                     |2230 | P 76  | P 48  | P 1   | P 52  | P 68  | P 34  |
         12888672               Board 1 |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |  4.0  |
----------------------------------------------------------------------------------------------
  26. Venturo, Francisco Cardenas       |2329 | P 77  | P 49  | P 2   | P 53  | P 69  | P 35  |
         13103195               Board 2 |     |  1.0  |  2.0  |  2.0  |  2.5  |  3.5  |  4.0  |
----------------------------------------------------------------------------------------------
  27. Quinones, Oliver                  |nnnn | P 78  | P 50  | P 3   | P 54  | P 70  | P 36  |
         13591403               Board 3 |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------------------
  28. Choque, Jose                      |nnnn | P 79  | P 51  | P 4   | P 55  | P 71  | P 37  |
         13591398               Board 4 |     |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |  5.0  |
----------------------------------------------------------------------------------------------

Univ. of Texas - Brownsville
----------------------------------------------------------------------------------------------
  29. IM Fernandez, Daniel              |2463 | P 80  | P 6   | P 64  | P 76  | P 17  | P 86  |
         20058682               Board 1 |     |  1.0  |  1.0  |  1.5  |  2.5  |  3.0  |  4.0  |
----------------------------------------------------------------------------------------------
  30. Estrada, Nelly                    |1996 | P 81  | P 7   | P 65  | ---   | ---   | P 87  |
         13123088               Board 2 |     |  0.5  |  0.5  |  0.5  |  0.5  |  0.5  |  1.0  |
----------------------------------------------------------------------------------------------
  31. Gracia, Arturo                    |1999 | P 83  | P 8   | P 66  | P 77  | P 18  | P 88  |
         12750437               Board 3 |     |  1.0  |  1.0  |  2.0  |  2.5  |  2.5  |  3.5  |
----------------------------------------------------------------------------------------------
  32. Vallarino, Erick                  |1908 | P 84  | P 10  | P 67  | P 78  | P 19  | P 89  |
         12692916               Board 4 |     |  1.0  |  1.0  |  1.5  |  2.5  |  3.0  |  4.0  |
----------------------------------------------------------------------------------------------
  33. Nieto, Alejandro                  |1826 | ---   | ---   | ---   | P 79  | P 20  | ---   |
         13086562                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------

Univ. of Tor. A
----------------------------------------------------------------------------------------------
  34. Pechenkin, Vladimir               |2381 | P 85  | P 1   | P 68  | P 48  | P 11  | P 25  |
         12892385               Board 1 |     |  1.0  |  1.0  |  2.0  |  3.0  |  3.5  |  3.5  |
----------------------------------------------------------------------------------------------
  35. Cai, Allan                        |2119 | P 86  | P 2   | P 69  | P 49  | P 12  | P 26  |
         13111242               Board 2 |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |  2.5  |
----------------------------------------------------------------------------------------------
  36. Chan, Walter                      |1957 | P 87  | P 3   | P 70  | P 50  | P 13  | P 27  |
         13326021               Board 3 |     |  1.0  |  1.5  |  2.5  |  3.5  |  3.5  |  4.5  |
----------------------------------------------------------------------------------------------
  37. Mills, Morgon                     |1862 | P 89  | P 5   | P 71  | P 51  | P 15  | P 28  |
         12925143               Board 4 |     |  1.0  |  1.5  |  2.5  |  3.5  |  4.5  |  4.5  |
----------------------------------------------------------------------------------------------

Yale A
----------------------------------------------------------------------------------------------
  38. Wang, Haoyuan                     |2360 | P 90  | P 17  | P 11  | P 21  | P 52  | P 7   |
         12833362               Board 1 |     |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |  2.0  |
----------------------------------------------------------------------------------------------
  39. Schneider, Kurt H                 |2204 | P 91  | P 18  | P 12  | P 22  | P 53  | P 8   |
         12690841               Board 2 |     |  1.0  |  2.0  |  2.0  |  3.0  |  3.5  |  3.5  |
----------------------------------------------------------------------------------------------
  40. Lyons, David B                    |1967 | P 92  | P 19  | P 13  | P 23  | P 54  | P 9   |
         12639318               Board 3 |     |  1.0  |  2.0  |  2.0  |  3.0  |  3.5  |  3.5  |
----------------------------------------------------------------------------------------------
  41. Kahn, Samuel B                    |1746 | P 93  | P 20  | P 16  | P 24  | P 55  | P 10  |
         12693031               Board 4 |     |  0.5  |  1.5  |  1.5  |  2.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------------------

Univ. of Mary. BC B
----------------------------------------------------------------------------------------------
  42. Hummer, Jeremy                    |2102 | ---   | P 21  | P 76  | ---   | P 80  | P 68  |
         12596310               Board 1 |     |  0.0  |  0.0  |  0.5  |  0.5  |  1.5  |  2.0  |
----------------------------------------------------------------------------------------------
  43. Masters, Gregory                  |2073 | P 94  | P 22  | ---   | P 64  | P 81  | P 69  |
         12776293               Board 2 |     |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------------------
  44. Kinsman, Jim A                    |2048 | P 95  | ---   | P 77  | P 65  | P 83  | P 70  |
         12767247               Board 3 |     |  0.5  |  0.5  |  0.5  |  0.5  |  0.5  |  1.5  |
----------------------------------------------------------------------------------------------
  45. Quadratulla, Andar                |2024 | P 96  | P 23  | P 78  | P 66  | P 84  | P 71  |
         12973008               Board 4 |     |  1.0  |  1.5  |  2.5  |  3.5  |  4.5  |  4.5  |
----------------------------------------------------------------------------------------------
  46. Rajaram, Raghu B                  |1862 | ---   | ---   | ---   | ---   | ---   | ---   |
         12698822                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------------------
  47. Bechis, Chris N                   |1847 | P 97  | P 24  | P 79  | P 67  | ---   | ---   |
         12901350                 Alt 2 |     |  1.0  |  2.0  |  2.0  |  2.5  |  2.5  |  2.5  |
----------------------------------------------------------------------------------------------

Florida Alantic University
----------------------------------------------------------------------------------------------
  48. Derkach, Konstantin               |2212 | P 99  | P 25  | P 72  | P 34  | P 76  | P 21  |
         12604688               Board 1 |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.5  |  2.5  |
----------------------------------------------------------------------------------------------
  49. Goldstein, Brian                  |2079 |P 100  | P 26  | P 73  | P 35  | P 77  | P 22  |
         12647080               Board 2 |     |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |
----------------------------------------------------------------------------------------------
  50. Marshall, Mario V                 |2053 |P 101  | P 27  | P 74  | P 36  | P 78  | P 23  |
         12619386               Board 3 |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  51. Pham, Don K                       |1826 |P 102  | P 28  | P 75  | P 37  | P 79  | P 24  |
         12871896               Board 4 |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------------------

Harvard University
----------------------------------------------------------------------------------------------
  52. Arni, Julian K                    |2161 |P 103  | P 11  | P 85  | P 25  | P 38  | P 17  |
         13595365               Board 1 |     |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |  4.0  |
----------------------------------------------------------------------------------------------
  53. Goodman, Danny E                  |2085 |P 104  | P 12  | P 86  | P 26  | P 39  | P 18  |
         12598730               Board 2 |     |  0.5  |  0.5  |  1.5  |  2.0  |  2.5  |  3.5  |
----------------------------------------------------------------------------------------------
  54. Yeh, Albert                       |2077 |P 105  | P 13  | P 87  | P 27  | P 40  | P 19  |
         12725188               Board 3 |     |  1.0  |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |
----------------------------------------------------------------------------------------------
  55. Sadoff, Johnny                    |1796 | BYE   | P 15  | P 89  | P 28  | P 41  | P 20  |
         12601438               Board 4 |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------------------

Miami Dade College B
----------------------------------------------------------------------------------------------
  56. Luna, Gilberto Lu                 |2028 | P 1   | P 85  | P 94  | P 68  | P 90  | P 72  |
         12593845               Board 1 |     |  0.0  |  0.0  |  1.0  |  1.5  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  57. Leon, Michel                      |1987 | P 2   | P 86  | P 95  | P 69  | P 91  | P 73  |
         13319140               Board 2 |     |  0.0  |  0.0  |  0.5  |  0.5  |  0.5  |  1.0  |
----------------------------------------------------------------------------------------------
  58. Pavoni, Marcell                   |1823 | P 5   | P 87  | P 97  | P 70  | P 92  | P 74  |
         12880421               Board 3 |     |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------------------
  59. VillaFuerte, Alex                 |1830 | P 4   | P 88  | P 98  | P 71  | P 93  | P 75  |
         12855123               Board 4 |     |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
----------------------------------------------------------------------------------------------

Emory University
----------------------------------------------------------------------------------------------
  60. Steigman, AJ                      |2289 | P 6   | P 80  | P 17  | P 90  | P 85  | P 64  |
         12550676               Board 1 |     |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |  3.5  |
----------------------------------------------------------------------------------------------
  61. Gabinsky, Slavik                  |1867 | P 7   | P 81  | P 18  | P 91  | P 86  | P 65  |
         12622457               Board 2 |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  62. Bishop, Brian B                   |1855 | P 8   | P 82  | P 19  | P 92  | P 87  | P 66  |
         12591649               Board 3 |     |  0.0  |  0.5  |  0.5  |  1.5  |  1.5  |  2.5  |
----------------------------------------------------------------------------------------------
  63. Blazek, George C                  |1587 | P 10  | P 83  | P 20  | P 93  | P 89  | P 67  |
         12872729               Board 4 |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.5  |  2.5  |
----------------------------------------------------------------------------------------------

Northwestern University
----------------------------------------------------------------------------------------------
  64. Bakshi, Ankur                     |1988 | P 11  | P 94  | P 29  | P 43  | P 21  | P 60  |
         12697409               Board 1 |     |  0.0  |  1.0  |  1.5  |  2.5  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  65. Smallwood, James                  |1882 | P 12  | P 95  | P 30  | P 44  | P 22  | P 61  |
         12810975               Board 2 |     |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |  3.5  |
----------------------------------------------------------------------------------------------
  66. Solomon, Andrew T                 |1853 | P 13  | P 96  | P 31  | P 45  | P 23  | P 62  |
         12730256               Board 3 |     |  0.0  |  0.5  |  0.5  |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  67. Gorodetskiy, Steve                |1782 | P 16  | P 98  | P 32  | P 47  | P 24  | P 63  |
         12700129               Board 4 |     |  0.5  |  1.5  |  2.0  |  2.5  |  2.5  |  3.5  |
----------------------------------------------------------------------------------------------

NYU
----------------------------------------------------------------------------------------------
  68. Vogel, Jake Andre                 |2100 | P 17  | P 90  | P 34  | P 56  | P 25  | P 42  |
         12773869               Board 1 |     |  0.5  |  1.5  |  1.5  |  2.0  |  2.0  |  2.5  |
----------------------------------------------------------------------------------------------
  69. Jatovsky, Rachel                  |1901 | P 18  | P 91  | P 35  | P 57  | P 26  | P 43  |
         12578038               Board 2 |     |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  70. Burgwin, Douglas                  |1822 | P 19  | P 92  | P 36  | P 58  | P 27  | P 44  |
         12822171               Board 3 |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------------------
  71. Walk, Alan                        |1585 | P 20  | P 93  | P 37  | P 59  | P 28  | P 45  |
         12764938               Board 4 |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------------------

Univ. of Tor B
----------------------------------------------------------------------------------------------
  72. Smith, Mark Antho                 |2174 | P 21  |P 103  | P 48  | P 85  | P 99  | P 56  |
         13326241               Board 1 |     |  0.0  |  1.0  |  1.0  |  1.5  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  73. Thavandiran, Nimalan              |1722 | P 22  |P 104  | P 49  | P 87  |P 100  | P 57  |
         12833358               Board 2 |     |  0.0  |  0.5  |  0.5  |  1.5  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  74. Wong, Guoruey                     |1722 | P 23  |P 105  | P 50  | P 88  |P 101  | P 58  |
         12952347               Board 3 |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  75. Chan, Edward                      |1476 | P 24  | BYE   | P 51  | P 89  |P 102  | P 59  |
         13595804               Board 4 |     |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------------------

Univ. of South Carolina
----------------------------------------------------------------------------------------------
  76. Aliyev, Timur                     |2274 | P 25  | P 99  | P 42  | P 29  | P 48  | P 94  |
         12973317               Board 1 |     |  0.0  |  1.0  |  1.5  |  1.5  |  2.0  |  3.0  |
----------------------------------------------------------------------------------------------
  77. Wiggan, Glenmore                  |1734 | P 26  |P 100  | P 44  | P 31  | P 49  | P 96  |
         12569196               Board 2 |     |  0.0  |  0.0  |  1.0  |  1.5  |  1.5  |  2.5  |
----------------------------------------------------------------------------------------------
  78. Sethuraman, Vijay                 |1581 | P 27  |P 101  | P 45  | P 32  | P 50  | P 97  |
         12874921               Board 3 |     |  0.0  |  0.5  |  0.5  |  0.5  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  79. Lang, Michael J                   |1475 | P 28  |P 102  | P 47  | P 33  | P 51  | P 98  |
         12994540               Board 4 |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------------------

CUNY-BAR
----------------------------------------------------------------------------------------------
  80. Gintchanski, Boris                |1745 | P 29  | P 60  | P 99  | P 94  | P 42  | ---   |
         12818771               Board 1 |     |  0.0  |  0.0  |  1.0  |  1.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  81. Kotlyanskiy, Ilya                 |1779 | P 30  | P 61  |P 100  | P 95  | P 43  | ---   |
         12716110               Board 2 |     |  0.5  |  0.5  |  1.0  |  1.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  82. Jagadish, Vivek                   |1589 | ---   | P 62  |P 101  | P 97  | ---   | ---   |
         12809074               Board 3 |     |  0.0  |  0.5  |  1.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  83. Moy, Bobby                        |1482 | P 31  | P 63  |P 102  | P 98  | P 44  | ---   |
         12711457               Board 4 |     |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------------------
  84. Ali, Mustafa                      |nnnn | P 32  | ---   | ---   | ---   | P 45  |P 104  |
         13593525                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------------------

Univ. of Mary BC C
----------------------------------------------------------------------------------------------
  85. Bardakh, Aleksandr                |1871 | P 34  | P 56  | P 52  | P 72  | P 60  | ---   |
         12686695               Board 1 |     |  0.0  |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  86. Sundar, Adithya                   |1739 | P 35  | P 57  | P 53  | ---   | P 61  | P 29  |
         12684268               Board 2 |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  87. Chan, Brian G                     |1585 | P 36  | P 58  | P 54  | P 73  | P 62  | P 30  |
         12879972               Board 3 |     |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------------------------------
  88. Chapman, David R                  |1388 | ---   | P 59  | ---   | P 74  | ---   | P 31  |
         12964493               Board 4 |     |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  89. Allen, Patrick Jo                 |1306 | P 37  | ---   | P 55  | P 75  | P 63  | P 32  |
         12727642                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  1.0  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------

Dartmouth College
----------------------------------------------------------------------------------------------
  90. Cousins, Robert P                 |2139 | P 38  | P 68  |P 103  | P 60  | P 56  | P 99  |
         12653439               Board 1 |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  91. Leung, Daniel Y                   |1898 | P 39  | P 69  |P 104  | P 61  | P 57  |P 100  |
         12628957               Board 2 |     |  0.0  |  1.0  |  1.5  |  1.5  |  2.5  |  3.5  |
----------------------------------------------------------------------------------------------
  92. Fischer, Kevin R                  |nnnn | P 40  | P 70  |P 105  | P 62  | P 58  |P 101  |
         12880729               Board 3 |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------------------
  93. Jain, Nikhil                      | 418 | P 41  | P 71  | BYE   | P 63  | P 59  |P 102  |
         12985264               Board 4 |     |  0.5  |  0.5  |  1.5  |  1.5  |  1.5  |  2.5  |
----------------------------------------------------------------------------------------------

Yale B
----------------------------------------------------------------------------------------------
  94. Oliver, Jaison                    |1689 | P 43  | P 64  | P 56  | P 80  |P 103  | P 76  |
         12863718               Board 1 |     |  0.0  |  0.0  |  0.0  |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  95. Lambie Hanson, Christopher        |1441 | P 44  | P 65  | P 57  | P 81  |P 104  | ---   |
         12844207               Board 2 |     |  0.5  |  0.5  |  1.0  |  1.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  96. Kubler, Carl E                    |1471 | P 45  | P 66  | ---   | ---   |P 105  | P 77  |
         12871013               Board 3 |     |  0.0  |  0.5  |  0.5  |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------------------------------
  97. Kembaiyan, Vivek                  |1449 | P 47  | ---   | P 58  | P 82  | ---   | P 78  |
         12673128               Board 4 |     |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------------------
  98. Au, Kathryn                       |1348 | ---   | P 67  | P 59  | P 83  | BYE   | P 79  |
         12757160                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------

