UMBC: An Honors University in Maryland  
Site Map Calendar Map Computing Library Directories  
     Intercollegiate Team       Scholastic Team        Closed

Download Flyer
(MS Word)

Poster (PDF)

PARTNERS





Maryland Chess
Association


SPONSORS
The Chess House



Pan-Am Scholastic - Current Standings (Wall Chart)

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5   Rnd 6
----------------------------------------------------------------------------------------------
   1. Balasubramanian, A                |2069 | ---   | W 5   | B 9   | B 2   | W 4   | B 3   |
         12932453                       |     | X1.0  |  2.0  |  3.0  |  4.0  |  5.0  |  5.5  |
----------------------------------------------------------------------------------------------
   2. Panjwani, Raja D                  |2223 | W 16  | B 11  | B 3   | W 1   | W 10  | B 4   |
         12833312                       |     |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |  5.0  |
----------------------------------------------------------------------------------------------
   3. Lu, Edward J                      |2054 | ---   | B 6   | W 2   | W 5   | B 9   | W 1   |
         12813512                       |     | X1.0  |  2.0  |  2.0  |  3.0  |  4.0  |  4.5  |
----------------------------------------------------------------------------------------------
   4. Pierson, Emma                     |1648 | W 18  | B 8   | B 10  | W 15  | B 1   | W 2   |
         12926393                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  4.0  |  4.0  |
----------------------------------------------------------------------------------------------
   5. Chan, Alex                        |1487 | W 19  | B 1   | W 18  | B 3   | W 13  | W 9   |
         13595207                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |
----------------------------------------------------------------------------------------------
   6. Mueller, Jerome M                 |1419 | B 20  | W 3   | W 8   | B 11  | W 15  | B 7   |
         12884827                       |     |  1.0  |  1.0  |  1.5  |  2.5  |  3.0  |  3.5  |
----------------------------------------------------------------------------------------------
   7. Steinhardt, Jacob                 |1533 | B 14  | W 10  | B 15  | W 8   | B 16  | W 6   |
         12830161                       |     |  1.0  |  1.5  |  1.5  |  2.0  |  3.0  |  3.5  |
----------------------------------------------------------------------------------------------
   8. Leu, Richard                      |1713 | ---   | W 4   | B 6   | B 7   | W 12  | ---   |
         13595323                       |     | X1.0  |  1.0  |  1.5  |  2.0  |  2.5  | X3.5  |
----------------------------------------------------------------------------------------------
   9. Goodridge, Oliver                 |1586 | W 17  | B 15  | W 1   | B 12  | W 3   | B 5   |
         12923264                       |     |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |  3.0  |
----------------------------------------------------------------------------------------------
  10. Most, Eric                        |1694 | ---   | B 7   | W 4   | W 13  | B 2   | W 12  |
         12912687                       |     | X1.0  |  1.5  |  1.5  |  2.5  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  11. Kannan, Atul S                    |1638 | B 13  | W 2   | B 12  | W 6   | B 14  | W 16  |
         12932528                       |     |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------------------
  12. Raymond, Kolb                     |1213 | W 15  | B 17  | W 11  | W 9   | B 8   | B 10  |
         13385295                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.5  |  3.0  |
----------------------------------------------------------------------------------------------
  13. Salt, John                        | 957 | W 11  | B 19  | W 16  | B 10  | B 5   | W 17  |
         13496815                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------------------
  14. Tanner, Edward F                  | 858 | W 7   | B 16  | W 19  | B 17  | W 11  | B 20  |
         13087090                       |     |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
----------------------------------------------------------------------------------------------
  15. Dai, Yang                         |1996 | B 12  | W 9   | W 7   | B 4   | B 6   | ---   |
         12897613                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.5  | F2.5  |
----------------------------------------------------------------------------------------------
  16. Leu, Steven                       |1402 | B 2   | W 14  | B 13  | W 18  | W 7   | B 11  |
         13595317                       |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------------------
  17. Ponnaluri, Bharat                 | 838 | B 9   | W 12  | B 20  | W 14  | B 18  | B 13  |
         12933910                       |     |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------------------------------
  18. Evani, Om  Aditya                 | 981 | B 4   | W 20  | B 5   | B 16  | W 17  | BYE   |
         13260888                       |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------------------------------
  19. James, Isabel Rebe                | 561 | B 5   | W 13  | B 14  | W 20  | HALF  | HALF  |
         13435414                       |     |  0.0  |  0.0  |  0.0  |  1.0  |  1.5  |  2.0  |
----------------------------------------------------------------------------------------------
  20. Beqaj, Sam S.                     |nnnn | W 6   | B 18  | W 17  | B 19  | BYE   | W 14  |
         13595338                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------------------------------
  21. Erabelli, Saroja                  |1253 | ---   | ---   | ---   | ---   | ---   | ---   |
         12932122                       |     | F0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------------------
  22. Alexander, Sean                   |1229 | ---   | ---   | ---   | ---   | ---   | ---   |
         12890945                       |     | F0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------------------
  23. Alexander, Vanessa                |1125 | ---   | ---   | ---   | ---   | ---   | ---   |
         12890946                       |     | F0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------------------
  24. Bensonoff, Sasha                  |1008 | ---   | ---   | ---   | ---   | ---   | ---   |
         13060286                       |     | F0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------------------------------

   

University of Maryland, Baltimore County • 1000 Hilltop Circle, Baltimore, MD 21250

email questions and comments