UMBC: An Honors University in Maryland  
Site Map Calendar Map Computing Library Directories  
     Intercollegiate Team       Scholastic Team        Closed

Download Flyer
(MS Word)

Poster (PDF)

PARTNERS





Maryland Chess
Association


SPONSORS
The Chess House



Pan-Am Intercollegiate Championship - Final Results

Place Name/Team                         Rate    Score   USATx2    Med      Solk     SBx2
                     
 1    Univ. of Texas D- B          (2)  2507     5.5    146.5     15.0     23.5     41.5
 2    Univ. of Texas D- A          (1)  2518     5.5    140.0     15.0     23.5     41.5
 3    Univ. of Mary. BC A          (3)  2425     4.0    116.0     15.5     24.0     26.0
 4    Miami Dade College A         (4)  2272     4.0    100.0     13.5     21.0     24.0
 5    Univ. Catolica del Peru      (6)  2266     4.0     89.5     12.5     20.0     22.0
 6    Duke University              (5)  2269     4.0     83.0     12.5     20.0     22.0
 7    Yale A                       (9)  2069     3.5     81.5     15.5     23.0     23.5
 8    Univ. of Texas - Brownsville (7)  2091     3.5     72.5     12.5     20.0     18.0
 9    Harvard University           (12) 2029     3.5     69.5     14.0     18.5     17.5
 10   Univ. of Tor. A              (8)  2079     3.0     89.0     13.5     21.0     15.0
 11   Northwestern University      (15) 1876     3.0     63.5     13.5     19.0     15.5
 12   Univ. of Mary. BC B          (10) 2061     3.0     62.5     10.0     15.5     11.0
 13   Florida Alantic University   (11) 2042     3.0     56.0     12.0     17.0     12.0
 14   Emory University             (14) 1899     3.0     52.0     11.5     19.0     13.5
 15   Miami Dade College B         (13) 1931     3.0     45.5      8.5     15.5     11.0
 16   Univ. of South Carolina      (18) 1766     3.0     38.5     11.0     16.0     11.0
 17   Univ. of Mary BC C           (20) 1645     2.5     43.5     12.5     18.0     13.0
 18   CUNY-BAR                     (19) 1648     2.5     24.5      8.5     12.0      3.5
 19   NYU                          (16) 1852     2.0     40.0     13.0     19.0     10.0
 20   Univ. of Tor B               (17) 1773     2.0     23.0      9.5     14.0      3.0
 21   Dartmouth College            (21) 1583     2.0     23.0      9.0     13.0      3.0
 22   Yale B                       (22) 1512     1.5     26.0     11.0     14.5      3.0
 23   Montgomery College           (23) 1381     1.0     24.5      9.0     12.5      1.0
 24   Univ. of Virginia            (24)  908     0.0     11.5      6.5     10.0      0.0
                     
   

University of Maryland, Baltimore County • 1000 Hilltop Circle, Baltimore, MD 21250

email questions and comments