| AGNG 200 | EDUC 411 | HONORS 200A | PSYC 407 |
| AMST 290 | EDUC 418 | INDS 330 | PSYC 409 |
| AMST 490 | EHS 301 | INDS 330H | PSYC 415 |
| ANCS 320 | ENCH 437L | IS 369 | PSYC 437 |
| ANTH 312 | ENCH 468 | IS 439 | PSYC 448 |
| ANTH 318 | ENCH 485L | MATH 432 | PSYC 463 |
| ARCH 340 | ENGL 301 | MATH 481 | RUSS 310 |
| ART 347 | ENGL 364 | MLL 370 | RUSS 311 |
| ART 424 | ENGL 393 | MLL 371 | SOCY 451 |
| ART 425 | ENME 204 | MUSC 321 | SOWK 360 |
| BIOL 414 | ENME 332L | MUSC 322 | SOWK 397 |
| BIOL 445 | ENME 432L | MUSC 358 | SOWK 481 |
| BIOL 453 | GES 313 | MUSC 480 | SOWK 483 |
| CHEM 437L | GES 326 | MUSC 485 | SPAN 401 |
| CHEM 312L | GWST 378 | PHYS 330L | THTR 360 |
| CMSC 304 | GWST 495 | POLI 301 | THTR 361 |
| CMSC 345 | HCST 100 | POLI 337 | |
| ECON 382 | HIST 445 | POLI 353 | |
| ECON 442 | HIST 446 | POLI 360 | |
| ECON 443 | HIST 496 | POLI 438 | |
| ECON 444 | HIST 497 | POLI 446 | |
Cross listed courses as of 11/13/09: |
|||
| GWST 330 | GWST 364 | GWST 433 | |