UMBC’s commitment to innovative teaching, relevant research, and supportive community empowers and inspires inquisitive minds. UMBC offers students the learning opportunities of a liberal arts college with the creative intensity of a leading research university.
What will you explore at UMBC?
Here you will find the current graduate and undergraduate programs and degrees offered at UMBC’s main campus as well as UMBC at the Universities at Shady Grove.
Title / Focus | Bachelor's | Master's | Doctoral | Certificate | Minor |
---|---|---|---|---|---|
Africana Studies | B.A. | Minor | |||
Aging Services | |||||
Management of Aging Services | B.A. | M.A. | P.B. Cert | ||
Senior Housing Administration | P.B. Cert | ||||
American Studies | B.A. | Minor | |||
Ancient Studies | B.A. | Minor | |||
Asian Studies | B.A. | U.D. Cert | Minor | ||
Anthropology,Cultural see also Sociology, Anthropology, and Public Health |
B.A. | ||||
Astrophysics see also Physics |
Minor | ||||
Biochemistry and Molecular Biology see also Biological Sciences |
B.S. | ||||
Biological Sciences | |||||
Applied Molecular Biology | M.S. | ||||
Biological Sciences | B.A. B.S. |
M.S. | Ph.D. | Minor | |
Biology Education | B.A. | ||||
Bioinformatics and Computational Biology | B.S. | ||||
Biochemistry and Molecular Biology | B.S. | ||||
Marine, Estuarine & Environmental Sciences | M.S. | Ph.D. | |||
Molecular and Cell Biology | Ph.D. | ||||
Neurosciences and Cognitive Sciences | Ph.D. | ||||
Quantitative Biology | Minor | ||||
Biotechnology see also Division of Professional Studies see also The Universities at Shady Grove |
M.P.S. | ||||
Biotechnology Management see also Division of Professional Studies |
P.B. Cert | ||||
Translational Life Science Technology see also The Universities at Shady Grove |
B.S. | ||||
Chemical, Biochemical & Environmental Engineering | |||||
Biochemical Regulatory Engineering see also Division of Professional Studies |
P.B. Cert | ||||
Chemical Engineering | B.S. | ||||
Chemical and Biochemical Engineering | M.S. | Ph.D. | |||
Environmental Engineering | M.S. | Ph.D. | |||
Chemistry and Biochemistry | |||||
Biochemistry | Ph.D. | ||||
Biochemistry and Molecular Biology | B.S. | ||||
Chemistry | B.A., B.S. | M.S. | Ph.D. | Minor | |
Chemistry Education | B.A. | ||||
Molecular and Cell Biology | Ph.D. | ||||
Computer Science and Electrical Engineering | |||||
Computer Engineering | B.S. | M.S. | PhD. | ||
Computer Science | B.S. | M.S. | Ph.D. | Minor | |
Electrical Engineering | M.S. | Ph.D. | |||
Digital Forensics | P.B. Cert | ||||
Cybersecurity see also Division of Professional Studies see also The Universities at Shady Grove |
M.P.S. | ||||
Cybersecurity Operations | P.B. Cert | ||||
Cybersecurity Strategy & Policy | P.B. Cert | ||||
Digital Forensics | P.B. Cert | ||||
Dance | B.A. | Minor | |||
Data Science see also Division of Professional Studies |
M.P.S. | P.B. Cert | |||
Economics | B.A. | Minor | |||
Accounting | U.D. Cert | ||||
Economic Policy Analysis | M.A. | ||||
Finance | U.D. Cert | ||||
Financial Economics | B.S. | ||||
Management Accounting | U.D. Cert | ||||
Education see also Division of Professional Studies |
M.A.E M.A.T. |
||||
Early Childhood Education | Cert MD/CAEP approv | ||||
Elementary Education | Cert MD/CAEP approv | ||||
Elementary/Middle Science Education | P.B. Cert | ||||
English to Speakers of Other Languages see also TESOL |
M.A. | Cert MD/CAEP approv P.B. Cert |
|||
Mathematics Education | P.B. Cert | ||||
Mathematics Instructional Leadership (K-8) | P.B. Cert | ||||
Middle Grades STEM | B.S. | ||||
Secondary Education | Cert MD/CAEP approv | ||||
Secondary Science Inquiry | P.B. Cert | ||||
Secondary Physical Science Education | P.B. Cert | ||||
STEM Education | P.B. Cert | ||||
STEM Educational Leadership | P.B. Cert | ||||
Teaching | M.A.T. | ||||
Emergency Health Services | B.S. | M.S. | Minor | ||
Emergency Management | P.B. Cert | ||||
Engineering Management see also Division of Professional Studies |
M.S. | P.B. Cert | |||
Project Management | P.B. Cert | ||||
English Language Institute | |||||
English | B.A. | Minor | |||
Medieval and Early Modern Studies | Minor | ||||
Texts, Technologies, and Literature | M.A. | ||||
Entrepreneurship and Innovation | Minor | ||||
French see Modern Languages, Linguistics, and Intercultural Communication |
Minor | ||||
Gender, Women’s and Sexuality Studies | B.A. | U.D. Cert P.B. Cert |
Minor | ||
Critical Sexuality Studies | Minor | ||||
Geographic Information Systems see also – Division of Professional Studies see also – The Universities at Shady Grove |
M.P.S. | ||||
Geographic Information Science | U.D. Cert | ||||
Geography and Environmental Systems | M.S. | Ph.D. | |||
Environmental Science | Minor | ||||
Environmental Science & Geography | B.S. | ||||
Geography | Minor | ||||
Geography & Environmental Studies | B.A. | ||||
German see Modern Languages, Linguistics, and Intercultural Communication | Minor | ||||
Gerontology see also Sociology, Anthropology, and Public Health |
Ph.D. | ||||
Global Studies | B.A. | ||||
Greek see Ancient Studies | |||||
Health Administration and Policy see also Sociology, Anthropology, and Public Health | B.A. | Minor | |||
Health Information Technology see also Division of Professional Studies |
M.P.S. | ||||
History | B.A. | Minor | |||
East Asian History | Minor | ||||
Historical Studies | M.A. | ||||
Honors College | U.D. Cert | ||||
Human Context of Science & Technology | U.D. Cert | ||||
Information Systems | B.S. | M.S. | Ph.D. | Minor | |
Auditing for Information Systems | U.D. Cert | ||||
Business Technology Administration | B.A. | ||||
Cybersecurity Informatics | U.D. Cert | ||||
Decision Making Support | U.D. Cert | ||||
Health Information Technology | U.D. Cert | ||||
Human Centered Computing | M.S. | Ph.D. | |||
Management Science | U.D. Cert | ||||
MBA Preparatory Studies | U.D. Cert | ||||
Network Administration | U.D. Cert | ||||
Project Management for Information Systems | U.D. Cert | ||||
Web Development | U.D. Cert | ||||
Individualized Studies | B.A., B.S. | ||||
Learning and Performance Technology see also Division of Professional Studies |
M.A. | ||||
eLearning | P.B. Cert | ||||
Instructional Systems Development | P.B. Cert | ||||
Instructional Technology | P.B. Cert | ||||
Organizational Consulting | P.B. Cert | ||||
Training and Talent Development | P.B. Cert | ||||
Judaic Studies | Minor | ||||
Korean see Modern Languages, Linguistics, and Intercultural Communication |
Minor | ||||
Language, Literacy & Culture | Ph.D. | ||||
Latin see Ancient Studies | |||||
Marine-Estuarine Environmental Science see Biological Sciences | M.S. | Ph.D. | |||
Mathematics and Statistics | |||||
Applied Mathematics | M.S. | Ph.D. | |||
Biomathematics | Minor | ||||
Mathematics | B.A., B.S. | Minor | |||
Statistics | B.S. | M.S. | Ph.D. | Minor | |
Mechanical Engineering | B.S. | M.S. | Ph.D. | ||
Computational Thermal/Fluid Dynamics | P.B. Cert | ||||
Integrated Product Development and Manufacturing see Division of Professional Studies | P.B. Cert | ||||
Mechatronics | P.B. Cert | ||||
Media and Communication Studies | B.A. | U.D. Cert | |||
Modern Languages, Linguistics, and Intercultural Communication | |||||
Applied Linguistics | B.A. | ||||
Chinese | U.D. Cert. | ||||
French | U.D. Cert. | ||||
German | U.D. Cert. | ||||
Intercultural Communication | M.A. | U.D. Cert | |||
Korean | U.D. Cert. | ||||
Modern Languages and Linguistics | B.A. | Minor | |||
Russian | U.D. Cert. | ||||
Spanish | U.D. Cert. | ||||
Molecular and Cell Biology see also Biological Sciences |
Ph.D. | ||||
Molecular Biology, Applied see also Biological Sciences |
M.S. | ||||
Music | Minor | ||||
American Contemporary Music | P.B. Cert | ||||
Jazz Studies | B.A. | ||||
Music Composition | B.A. | ||||
Music Education | B.A. | ||||
Music Performance | B.A. | ||||
Music Technology | B.A. | ||||
Neurosciences and Cognitive Sciences see Biological Sciences |
Ph.D. | ||||
Philosophy | B.A. | Minor | |||
History of Philosophy | U.D. Cert. | ||||
Philosophy, Ethics, and Values | U.D. Cert. | ||||
Philosophy, Law, and Politics | U.D. Cert. | ||||
Philosophy, Logic, and Science | U.D. Cert. | ||||
Philosophy of Mind and Psychology | U.D. Cert. | ||||
Physics | B.S. | M.S. | Ph.D. | ||
Astronomy | Minor | ||||
Atmospheric Physics | M.S. | Ph.D. | |||
Physics Education | B.A. | ||||
Political Science see also The Universities at Shady Grove |
B.A. | Minor | |||
Security Studies | U.D. Cert. | ||||
Pre-Professional and Allied Health | |||||
Pre-Dental Hygiene | |||||
Pre-Medical Technology | |||||
Pre-Nursing | |||||
Pre-Pharmacy | |||||
Pre-Physical Therapy | |||||
Pre-Physician Assistant | |||||
Psychology see also The Universities at Shady Grove |
B.A., B.S. | Minor | |||
Applied Developmental Psychology | Ph.D | ||||
College Teaching and Learning Science | P.M. Cert | ||||
Human Services Psychology | M.A. | Ph.D. | |||
Industrial-Organizational Psychology see also The Universities at Shady Grove see also Division of Professional Studies |
M.P.S. | U.D. Cert. | |||
eLearning | P.B. Cert | ||||
Instructional Systems Development | P.B. Cert | ||||
Instructional Technology | P.B. Cert | ||||
Organizational Consulting | P.B. Cert | ||||
Training and Talent Development | P.B. Cert | ||||
Public Policy | M.P.P. | Ph.D | |||
Public Administration and Policy | U.D. Cert. | ||||
Quantitative Biology see also Biological Sciences |
|||||
Religious Studies | Minor | ||||
Russian see Modern Languages, Linguistics, and Intercultural Communication |
|||||
Social Work see also Universities at Shady Grove |
B.A. | Minor | |||
Sociology, Anthropology, and Public Health | |||||
Anthropology, Cultural | B.A. | Minor | |||
Applied Social Research Methods | P.B. Cert | ||||
Applied Sociology | M.A. | ||||
Gerontology | Ph.D. | ||||
Health Administration and Policy | B.A. | ||||
The Non-Profit Sector | P.B. Cert | ||||
Social Dimensions of Health | U.D. Cert P.B. Cert |
||||
Sociology | B.A. | Minor | |||
Spanish see Modern Languages, Linguistics, and Intercultural Communication |
|||||
Systems Engineering see also Division of Professional Studies see also Universities at Shady Grove |
M.S. | P.B. Cert | |||
Teaching English to Speakers of Other Languages see also Division of Professional Studies |
M.A. | Cert MD/CAEP approv P.B. Cert |
|||
Theatre | B.A. | Minor | |||
Acting | B.F.A. | ||||
Visual Arts | B.A., B.F.A. | Minor | |||
Design | B.F.A. | ||||
Intermedia and Digital Arts | M.F.A. |
Title / Focus | Bachelor's | Master's | Doctoral | Certificate | Minor |
---|---|---|---|---|---|
Biochemical Regulatory Engineering | P.B. Cert | ||||
Biotechnology Management | P.B. Cert | ||||
College Teaching and Learning Science | P.M. Cert | ||||
Community Leadership | M.P.S. | P.B. Cert | |||
Cybersecurity | |||||
Cybersecurity Operations | P.B. Cert | ||||
Cybersecurity Strategy & Policy | P.B. Cert | ||||
Education | M.A.E. M.A.T. |
||||
Engineering Management | M.S. | P.B. Cert | |||
Learning and Performance Technology | M.A. | P.B. Cert | |||
eLearning | P.B. Cert | ||||
Instructional Systems Development | P.B. Cert | ||||
Instructional Technology | P.B. Cert | ||||
Organizational Consulting | P.B. Cert | ||||
Training and Talent Development | P.B. Cert | ||||
Professional Studies | |||||
Biotechnology | M.P.S | ||||
Cybersecurity | M.P.S. | ||||
Data Science | M.P.S. | P.B. Cert | |||
Digital Forensics | P.B. Cert | ||||
Entrepreneurship, Innovation & Leadership | M.P.S. | ||||
Entrepreneurship | P.B. Cert | ||||
Innovation | P.B. Cert | ||||
Leadership | P.B. Cert | ||||
Geographic Information Systems | M.P.S. | P.B. Cert | |||
Health Information Technology | M.P.S. | ||||
Industrial/Organizational Psychology | M.P.S. | ||||
Organizational Consulting | P.B. Cert | ||||
Training and Talent Development | P.B. Cert | ||||
Systems Engineering | M.S. | P.B. Cert | |||
Systems Engineering w/Certificate in Cybersecurity | M.S. | P.B. Cert | |||
Technical Management | M.P.S. | ||||
Project Management | P.B. Cert | ||||
Teaching English to Speakers of Other Languages | M.A. | Cert MD/CAEP approv P.B. Cert |
Offerings | Bachelors | Masters | Doctoral | Certificate | Minor |
---|---|---|---|---|---|
Biotechnology | |||||
Biotechnology Management | P.B. Cert | ||||
Translational Life Science Technology | B.S. | ||||
Cybersecurity | |||||
Cybersecurity Strategy & Policy | P.B. Cert | ||||
History | B.A. | ||||
Political Science | B.A. | ||||
Professional Studies | |||||
Biotechnology | M.P.S. | ||||
Cybersecurity | M.P.S. | ||||
Data Science | M.P.S. | P.B. Cert | |||
Geographic Information Systems | M.P.S. | P.B. Cert | |||
Psychology | B.A. | ||||
Industrial/Organizational Psychology | M.P.S. | ||||
Social Work | B.A. |
Title / Focus | Masters | Certificate |
---|---|---|
College Teaching and Learning Science | P.M. Cert | |
Teaching English to Speakers of Other Languages (TESOL) | M.A. | P.B. Cert |
Emergency Health Services | M.S. | P.B. Cert |
Information Systems | M.S. | |
Learning and Performance Technology | M.A. | P.B. Cert |
eLearning | P.B. Cert | |
Instructional Systems Development | P.B. Cert | |
Instructional Technology | P.B. Cert |
Access and inclusion UMBC is committed to creating an accessible and inclusive environment for all students, faculty, staff, and visitors. If you have difficulties accessing any of the materials on our site, please contact us so we can provide this information in an alternative format that meets your needs and remedy any accessibility challenges. Please contact Susan Mocko, mocko@umbc.edu, 410-455-6577.
Note to departments This site is maintained by the Office of the Provost. If you change the server location of your program website, please contact Susan Mocko at x56577 or mocko@umbc.edu.